Muri Bhalissa: Sri Lanka - Bolol tal-posta (1972 - 2024) - 45 bolol.
2. February WM: Xejn Qies ta'karta: 20 Perforazzjoni: 14
26. February WM: Xejn Qies ta'karta: 20 Perforazzjoni: 14
4. May WM: Xejn Perforazzjoni: 14
4. June WM: Xejn Perforazzjoni: 14
15. June WM: Xejn Qies ta'karta: 10 Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | BVY | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2026 | BVZ | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2027 | BWA | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2028 | BWB | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2029 | BWC | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2030 | BWD | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2031 | BWE | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2032 | BWF | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2033 | BWG | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2034 | BWH | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2025‑2034 | Minisheet (190 x 115mm) | 7.80 | - | 7.80 | - | USD | |||||||||||
2025‑2034 | 7.80 | - | 7.80 | - | USD |
15. June WM: Xejn Qies ta'karta: 10 Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | BWI | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2036 | BWJ | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2037 | BWK | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2038 | BWL | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2039 | BWM | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2040 | BWN | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2041 | BWO | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2042 | BWP | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2043 | BWQ | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2044 | BWR | 50.00R | multi kkulurita | (10,000) | 0.78 | - | 0.78 | - | USD | ||||||||
2035‑2044 | Minisheet (190 x 115mm) | 7.80 | - | 7.80 | - | USD | |||||||||||
2035‑2044 | 7.80 | - | 7.80 | - | USD |
15. June WM: Xejn Perforazzjoni: 14
15. June WM: Xejn Perforazzjoni: 14
15. June WM: Xejn Perforazzjoni: 14
15. June WM: Xejn Perforazzjoni: 14
6. July WM: Xejn Qies ta'karta: 100 Perforazzjoni: 14
26. August WM: Xejn Qies ta'karta: 20 Perforazzjoni: 14
1. October WM: Xejn Perforazzjoni: 13
9. October WM: Xejn Perforazzjoni: 13
9. October WM: Xejn Perforazzjoni: 13
27. October WM: Xejn Perforazzjoni: 13
12. November WM: Xejn Perforazzjoni: 13
1. December WM: Xejn Perforazzjoni: 13
8. December WM: Xejn Perforazzjoni: 13
10. December WM: Xejn Perforazzjoni: 13
12. December WM: Xejn Perforazzjoni: 13
21. December WM: Xejn Perforazzjoni: 13